(+34) 952 54 74 84
9am - 7:30pm / Mon-Fri
9am - 2pm / Saturday
Biciterraneo's bike fleet for rental consist of 4 superior quality bicycles of different types: Trekking, Aluminum Road, Carbon Road and e-Bikes.
Tools bag, pump and flat pedals included.
Helmet, giant Neostrack GPS, Shimano SPD or look pedals are available.
We ask deposit and ID card.
(all prices includes taxes)
TREKKING | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 1 WEEK |
---|---|---|---|---|---|---|
1xBike | 20€ | 36€ | 52€ | 68€ | 85€ | 120€ |
4xBikes | 72€ | 130€ | 187€ | 245€ | 305€ | 430€ |
ALUMINIUM ROAD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 1 WEEK |
---|---|---|---|---|---|---|
1xBike | 25€ | 45€ | 63€ | 85€ | 105€ | 145€ |
4xBikes | 90€ | 160€ | 225€ | 300€ | 375€ | 520€ |
CARBON ROAD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 1 WEEK |
---|---|---|---|---|---|---|
1xBike | 30€ | 55€ | 77€ | 100€ | 127€ | 180€ |
4xBikes | 108€ | 200€ | 277€ | 360€ | 475€ | 645€ |
ELECTRIC BIKES: PLEASE ASK
NEWS? Visit us on . facebook . . PHOTOS? Please visit our . instagram.
C/ Romeria, 1 - 29740 TORRE DEL MAR (Opposite to Maria Zambrano college)
View Biciterraneo on Google MapPhone: (+34) 952 54 74 84
Email: info@biciterraneo.comMaandag-Vrijdag: 9 AM - 8.30 PM
Zaterdag: 9 AM - 2 PM
Zondag: gesloten