(+34) 952 54 74 84
9:30-19 / Sa: 10-14 / So: geschlossen
Biciterraneo's bike fleet for rental consist of 3 superior quality bicycles of different types: Trekking, Carbon Road and e-Bikes.
Tools bag, pump and flat pedals included.
Helmet, giant Neostrack GPS, Shimano SPD or look pedals are available.
We ask deposit and ID card.
(all prices includes taxes)
E-BIKES & CARGO | 1xBike | 4xBikes | Cargo |
---|---|---|---|
1 DAY | € 25 | € 110 | € 30 |
24h. | € 35 | € 135 | € 40 |
2 DAYS | € 68 | € 230 | € 75 |
3 DAYS | € 95 | € 325 | € 100 |
4 DAYS | € 120 | € 440 | € 125 |
5 DAYS | € 145 | € 565 | € 150 |
1 WEEK | € 180 | € 750 | € 185 |
CITY | 1xBike | 4xBikes |
---|---|---|
1 DAY | € 10 | € 36 |
24h. | € 15 | € 54 |
2 DAYS | € 27 | € 98 |
3 DAYS | € 35 | € 126 |
4 DAYS | € 43 | € 156 |
5 DAYS | € 51 | € 184 |
1 WEEK | € 65 | € 234 |
TREKKING | 1xBike | 4xBikes |
---|---|---|
1 DAY | € 15 | € 54 |
24h. | € 20 | € 72 |
2 DAYS | € 36 | € 130 |
3 DAYS | € 52 | € 187 |
4 DAYS | € 68 | € 245 |
5 DAYS | € 85 | € 305 |
1 WEEK | € 100 | € 360 |
CARBON ROAD | 1xBike | 4xBikes |
---|---|---|
1 DAY | € 25 | € 90 |
24h. | € 30 | € 108 |
2 DAYS | € 55 | € 200 |
3 DAYS | € 77 | € 277 |
4 DAYS | € 100 | € 360 |
5 DAYS | € 127 | € 475 |
1 WEEK | € 150 | € 540 |
C/ Romeria, 1 - 29740 TORRE DEL MAR (Opposite to Maria Zambrano college)
View Biciterraneo on Google MapsPhone: (+34) 952 54 74 84
Email: info@biciterraneo.comMon bis Fre: 9:30 - 19:00
Samstag: 10:00 - 14:00
GESCHLOSSEN Sonntag